5-TON Gear
Please call (601) 605-6234 for prices on all gear. Mileage charged at rate to be determined at time of quote.
5-Ton Grip Package
Stands
| QTY | Item | Price |
|---|---|---|
| 18 | C-Stands 40" Double Riser | Included |
| 2 | C-Stands 20" Double Riser | Included |
| 6 | Steel 3 Riser Combo | Included |
| 6 | Aluminum 3 Riser Combo 2 with lollis | Included |
| 2 | Low Boy Double Combo | Included |
| 6 | Aluminum 2 Riser Baby Stand | Included |
| 4 | Steel 2 Riser Baby Stand | Included |
| 2 | Beefy Baby Stand | Included |
| 2 | Aluminum Preemie Baby Stand | Included |
| 6 | Aluminum 3 Riser Baby Stand | Included |
| 3 | Slip-On Casters for 3/4" Legs | Included |
| 3 | Slip-On Casters for 1" Legs | Included |
| 6 | 4.5" Grip Head | Included |
| Mambo Combo Stand | Call for $ |
Cutters
| QTY | Item | Price |
|---|---|---|
| 4 | 24"x72" Floppy | Included |
| 2 | 24"x48" Solid | Included |
Dots &Fingers
| Item | Price | |
|---|---|---|
| Dots and Fingers Set | call for $ |
Flags & Nets
| QTY | Item | Price |
|---|---|---|
| 4 | 48"x48" Floppy | Included |
| 4 | 48"x48" Open Frame | Included |
| 1 | 48"x48" Single | Included |
| 1 | 48"x48" Double | Included |
| 1 | 48"x48" Silk | Included |
| 6 | 24"x36" Solid | Included |
| 2 | 24"x36" Open Frame | Included |
| 3 | 24"x36" Single OE | Included |
| 3 | 24"x36" Double OE | Included |
| 2 | 24"x36" Silk | Included |
| 6 | 18"x24" Solid | Included |
| 2 | 18"x24" Open Frame | Included |
| 3 | 18"x24" Single OE | Included |
| 3 | 18"x24" Double OE | Included |
| 2 | 18"x24" Silk | Included |
Wood
| QTY | Item | Price |
|---|---|---|
| 8 | Full Apple | Included |
| 6 | Half Apple | Included |
| 6 | Quarter Apple | Included |
| 6 | Pancake | Included |
| 1 | Crate of Wedges | Included |
| 10 | Full Basso Blocks | Included |
| 24 | Half Basso Blocks | Included |
Ladders
| QTY | Item | Price |
|---|---|---|
| 1 | 10' Fiberglass A-Frame | Included |
| 1 | 8' Fiberglass A-Frame | Included |
| 1 | 6' Fiberglass A-Frame | Included |
Hardware
| QTY | Item | Price | |
|---|---|---|---|
| 2 | 3.5" Baby Wall Plate | Included | |
| 3 | 6" Baby Wall Plate | Included | |
| 1 | 8" Baby C-Clamp | Included | |
| 1 | 12" Baby C-Clamp | Included | |
| 4 | Mafers | Included | |
| 6 | Scissor Trick | Included | |
| 5 | Cardellini Clamps (3 center jaw) | Included | |
| 3 | Platypus Clamp | Included | |
| 2 | Bead Board Holder | Included | |
| 4 | Gator Clamps w/ Baby Pin | Included | |
| 4 | Vise Chain w/ Baby Pin | Included | |
| 1 | Baby Side Arm (stand clamp) | Included | |
| 1 | Putty Knife w/ Baby Pin | Included | |
| 3 | Baby Pipe Clamp | Included | |
| 3 | 3" Jr. Wall Plate | Included | |
| 1 | 8" Jr. C-Clamp | Included | |
| 1 | 12" Jr. C-Clamp | Included | |
| 1 | Jr. Side Arm (stand clamp) | Included | |
| 1 | 4' Jr. Triple Header | Included | |
| 1 | 2' Jr. / Baby Offset | Included | |
| 2 | Jr. Crowder Hanger | Included | |
| 4 | Jr. Receiver to Baby Pin Adapter | Included | |
| 2 | Junior Grid Clamp | Included | |
| 2 | Grid Clamp w/ 4.5" ear | Included | |
| 1 | Matthews Big Ben Clamp | Included | |
| 2 | Jr. Pipe Clamp w/ baby pin | Included | |
| 2 | Flag Clamp (stand clamp w/ gobo) | Included | |
| 2 | "C" Boom Clamp | Included | |
| 5 | TVMP | Included | |
| 4 | Jr./Baby Adapter | Included | |
| 2 | 4" C-Clamp | Included | |
| 8 | #1 Pony Clamp | Included | |
| 20 | #2 Pony Clamp | Included | |
| 4 | #3 Pony Clamp | Included | |
| Menace Arm Kit (Speedrail) | Call for $ |
Carts
| QTY | Item | Price |
|---|---|---|
| 2 | Cable Cart | Included |
| 1 | Light Stand Cart | Included |
| 1 | Head Cart | Included |
| 1 | 4x4 Cart | Included |
| HMI Cart | Call for $ | |
| Jr. Set Cart | Call for $ | |
| Super Duz All Cart | Call for $ | |
| Magliner Jr. w/ Nose | Call for $ |
Miscellaneous
| QTY | Item | Price |
|---|---|---|
| 4 | 42"x42" Silver Reflector | Included |
| 4 | Sound Blankets | Included |
| 14 | 35lb shot bag | Included |
| 1 | 35lb sand bag | Included |
| 10 | 20lb shot bag | Included |
| 4 | Traffic Cone | Included |
| 1 | 3' Level | Included |
Included Speedrail Package - 1.25” OD
| QTY | Item | Price |
|---|---|---|
| 4 | 20' Pipe | included |
| 1 | 12' Pipe | included |
| 1 | 10' Pipe | included |
| 1 | 8' Pipe | included |
| 1 | 6' Pipe | included |
| 2 | Couplers | included |
| 2 | Speed Ear | included |
| 6 | Speed Clip | included |
| 2 | Cheeseborough | included |
5-Ton Overheads
6x6 Overheads
12x12 Overheads
| QTY | Item | Price |
|---|---|---|
| 1 | 6x6 Frame | Included |
| 1 | 6x6 Solid | Included |
| 1 | 6x6 Silk | Included |
| 1 | 6x6 B/W Grif | Included |
| 6x6 Single | Call for $ | |
| 6x6 Double | Call for $ | |
| 6x6 Ultrabounce | Call for $ | |
| 6x6 W/W Grif | Call for $ | |
| 6x6 Full Sail | Call for $ | |
| 6x6 Half Sail | Call for $ | |
| 6x6 1/4 Silk | Call for $ | |
| 6x6 Silver Lame` | Call for $ | |
| 6x6 Lisa Marie (Gold/Silver checker) | Call for $ | |
| 6x6 Green Screen | Call for $ | |
| 6x6 Blue Screen | Call for $ |
8x8 Overheads
| Item | Price | |
|---|---|---|
| 8x8 Frame | Call for $ | |
| 8x8 Solid | Call for $ | |
| 8x8 Single | Call for $ | |
| 8x8 Double | Call for $ | |
| 8x8 Ultrabounce | Call for $ | |
| 8x8 B/W Grif | Call for $ | |
| 8x8 Bleached Muslin | Call for $ | |
| 8x8 Full Sail | Call for $ | |
| 8x8 Half Sail | Call for $ | |
| 8x8 Silk | Call for $ | |
| 8x8 1/4 Silk | Call for $ | |
| 8x8 Gold Lame` | Call for $ | |
| 8x8 Silver Lame` | Call for $ | |
| 8x8 Lisa Marie (Gold/Silver checker) | Call for $ |
| QTY | Item | Price |
|---|---|---|
| 1 | 12x12 Frame | Included |
| 1 | 12x12 Solid | Included |
| 1 | 12x12 Silk | Included |
| 1 | 12x12 B/W Grif | Included |
| 12x12 Single | Call for $ | |
| 12x12 Double | Call for $ | |
| 12x12 Claycoat (10% gray ultrabounce) | Call for $ | |
| 12x12 W/W Grif | Call for $ | |
| 12x12 Bleached Muslin | Call for $ | |
| 12x12 Unbleached Muslin | Call for $ | |
| 12x12 Full Sail | Call for $ | |
| 12x12 Half Sail | Call for $ | |
| 12x12 1/4 Silk | Call for $ | |
| 12x12 Silver Lame` | Call for $ | |
| 12x12 Lisa Marie (Gold/Silver checker) | Call for $ | |
| 12x12 Green Screen | Call for $ | |
| 12x12 Blue Screen | Call for $ |
20x20 Overheads
| QTY | Item | Price |
|---|---|---|
| 1 | 20x20 Frame (speedrail) | Included |
| 1 | 20x20 Solid | Included |
| 1 | 20x20 Silk | Included |
| 1 | 20x20 B/W Grif | Included |
| 20x20 Single | Call for $ | |
| 20x20 Bleached Muslin | Call for $ | |
| 20x20 1/4 Silk | Call for $ |
Additional Speedrail
Speedrail Lengths and Fittings - 1.25” OD
| Item | Price | |
|---|---|---|
| 20' Pipe | Call for $ | |
| 12' Pipe | Call for $ | |
| 10' Pipe | Call for $ | |
| 8' Pipe | Call for $ | |
| 6' Pipe | Call for $ | |
| 5' Pipe | Call for $ | |
| 4' Pipe | Call for $ | |
| 3' Pipe | Call for $ | |
| 2' Pipe | Call for $ | |
| Speed Clips | Call for $ | |
| Double Adj. Side outlet Elbow | Call for $ | |
| Elbow | Call for $ | |
| Nu Rail Swivel | Call for $ | |
| Short Barrel Cross | Call for $ | |
| Side Outlet Elbow | Call for $ | |
| Side Outlet Tee | Call for $ | |
| Tee E | Call for $ |
| Item | Price | |
|---|---|---|
| Nu Rail Modified Cross | Call for $ | |
| Offset Cross | Call for $ | |
| Tee | Call for $ | |
| Cross E | Call for $ | |
| Cheeseboroughs (swivel & fixed) | Call for $ | |
| Square Flange | Call for $ | |
| Split Tee | Call for $ | |
| Split Offset Cross | Call for $ | |
| 2" Speedrail Starter w/ 3/8" thread | Call for $ | |
| 3.5" Speedrail Starter w/ 3/8" thread | Call for $ | |
| 5" Speedrail Starter w/ 3/8" thread | Call for $ | |
| 8" Speedrail Starter w/ 3/8" thread | Call for $ | |
| Speed Ears - Heavy Duty | Call for $ | |
| Speed Ears (Light Duty) | Call for $ | |
| Speed Corners - Heavy Duty | Call for $ | |
| Speed Corners - Light Duty | Call for $ | |
| Speed C's | Call for $ |
Camera Apparatus
Track and Skatewheels
Dolly and Slider
| QTY | Item | Price |
|---|---|---|
| 1 | Doorway Dolly | Call for $ |
| 1 | 3.5' Cineped Slider | Call for $ |
| 1 | Level Head | Call for $ |
| Item | Price | |
|---|---|---|
| 8' Straight Track (round) | Call for $ | |
| 4' Straight Track (round) | Call for $ | |
| 8' 45° Curved Track (round) | Call for $ | |
| Modern Studio Skateboard Wheels | Call for $ |
Lighting
LED Lighting
| Item | Price | |
|---|---|---|
| LiteGear Lite Mat 1 Hybrid | Call for $ | |
| LiteGear Lite Mat 2 Hybrid | Call for $ | |
| Aputure 600c Pro - V-Mount Kit | Call for $ | |
| Aputure 600x Pro - V-Mount Kit | Call for $ | |
| Aputure F10 Fresnel w/ Barndoor | Call for $ | |
| Nanlite PavoTube II 30X 8-tube kit | Call for $ | |
| Nanlite PavoTube II 30X 4-tube kit | Call for $ | |
| Nanlite PavoTube II 30X Single Tube | Call for $ |
Daylight
| Item | Price | |
|---|---|---|
| Cinemills 12K Fresnel w/ magnetic ballast | Call for $ | |
| Arri 4K/2.5K Par w/ Electronic Ballast | Call for $ | |
| Arri 1200 Plus Par w/ Magnetic Ballast | Call for $ | |
| Arri 1200 Fresnel w/ Magnetic Ballast | Call for $ | |
| Arri 575 Fresnel w/ Magnetic Ballast | Call for $ | |
| Joker 400w | Call for $ | |
| Joker-Bug 200w | Call for $ | |
| Joker Kit (200/400) | Call for $ |
Tungsten
| Item | Price | |
|---|---|---|
| Mole 10K Baby Tene | Call for $ | |
| Mole 5K Baby Sr. | Call for $ | |
| Barger Baglight - 6 Light | Call for $ | |
| Barger Baglight - 3 Light | Call for $ | |
| Molefay 9 Lightt | Call for $ | |
| Mole 2K Baby Jr. | Call for $ | |
| 2K Mighty Mole | Call for $ | |
| Mole 2K Zip Softlight | Call for $ | |
| Mole 750 Softlight | Call for $ | |
| 1K Mickey Mole | Call for $ | |
| Mole 1K Baby Baby | Call for $ | |
| Altman Par 64 Par Can | Call for $ | |
| Mole 650w Tweenie | Call for $ | |
| Mole 300w Betweenie | Call for $ | |
| Source 4 Leko 750w | Call for $ | |
| Source 4 Leko 50° Barrel | Call for $ | |
| Source 4 Leko 36° Barrel | Call for $ | |
| Source 4 Leko 26° Barrel | Call for $ | |
| Source 4 Leko 19° Barrel | Call for $ | |
| Lowel Rifa 1K Rifa Light | Call for $ |
Fluorescent
| QTY | Item | Price |
|---|---|---|
| 2 | Kino Flathead 80 | Call for $ |
| 6 | Kino 4' 4 bank | Call for $ |
| 2 | Kino 4' 2 bank | Call for $ |
| 2 | Kino 2' 4 bank | Call for $ |
| 2 | Kino 2' 2 bank | Call for $ |
Light Banks
Speedrings
Light Banks & Eggcrates
| Item | Price | |
|---|---|---|
| Chimera Quartz Plus Bank - Large | Call for $ | |
| Chimera Quartz Plus - Medium | Call for $ | |
| Chimera Daylight Jr. Plus - Medium | Call for $ | |
| Daylight Plus - Small | Call for $ | |
| Chimera Video Pro Plus - Small | Call for $ | |
| Chimera Video Pro Plus - Extra Small | Call for $ | |
| Chimera Daylight Jr. Plus - Extra Small | Call for $ | |
| Chimera Chinese Lantern - Extra Small | Call for $ | |
| Chimera 40 Degree soft eggcrate Large | Call for $ | |
| Chimera 40 Degree soft eggcrate Medium | Call for $ | |
| Chimera 40 Degree soft eggcrate Small | Call for $ | |
| Chimera 40 Degree soft eggcrate Extra Small | Call for $ | |
| Glow EZ 60" Soft Box (bowens) | Call for $ | |
| Wescott 36" Rapid Box (bowens) | Call for $ | |
| Aputure 30x120 Lightbox (bowens) | Call for $ |
| Item | Price | |
|---|---|---|
| Speedring 16-1/8" (4K) | Call for $ | |
| Speedring 13-1/2" (1200 Par) | Call for $ | |
| Speedring 9-5/8 " (Mighty) | Call for $ | |
| Speedring (Mickey) | Call for $ | |
| Speedring 7-5/8" (575 HMI or Arri 1K) | Call for $ | |
| Speedring 6-1/2" (Arri 650 or Joker 400) | Call for $ |
Electrical
Cables & Distros cont.
Cables & Distros
| Item | Price | |
|---|---|---|
| 50' #2 Banded cable (5-wire) | Call for $ | |
| 50' #2 Banded cable (4-wire) | Call for $ | |
| 50' #6 Grounding Cable | Call for $ | |
| 600amp Distro w/ Pass-Through | Call for $ | |
| 400amp Distro w/ Pass-Through | Call for $ | |
| Lunch Box 100amp Pass-Through | Call for $ | |
| 50' 100amp Bates Stage Extension | Call for $ | |
| 25' 100amp Bates Stage Extension | Call for $ | |
| 50' 60amp Bates Stage Extension | Call for $ | |
| 25' 60amp Bates Stage Extension | Call for $ | |
| 100amp /2-60amp Splitter | Call for $ | |
| 100amp 125v Single Phase #2 Snakebite | Call for $ | |
| Male 60amp Bates to Edisons (no breaker) | Call for $ | |
| 50' 12/3 Extension (Stinger) | Call for $ | |
| 25' 12/3 Extension (Stinger) | Call for $ | |
| 50' 14/3 Extension (Stinger) | Call for $ | |
| 25' 14/3 Extension (Stinger) | Call for $ |
| Item | Price | |
|---|---|---|
| 2K Squeezers | Call for $ | |
| 2K Magic Gadget Flicker Trick | Call for $ | |
| 2K Magic Gadget Squeezer | Call for $ | |
| Household Dimmer | Call for $ | |
| Camlock Tapping-T (M-F-F) | Call for $ | |
| Camlock Paralelling-T (F-M-M) | Call for $ | |
| Camlock Suicide (Male/Male) | Call for $ | |
| Camlock Suicide (Female/Female) | Call for $ | |
| Camlock 3-fer (M-F-F-F) | Call for $ | |
| Camlock Soft Tees 1' - (3 phase) | Call for $ | |
| Camlock Soft Tees 6' - (3 phase) | Call for $ | |
| Grounding Stakes | Call for $ | |
| 3' Cable Crossover (3 channel) | Call for $ |
Generators
| Item | Price | |
|---|---|---|
| LitePower 500amp (tow behind) | Call for $ | |
| Honda EU2000i - 2K Quiet Genny | Call for $ |
Expendables
Gels/Filters
| QTY | Item | Price |
|---|---|---|
| ~ | Lee CTB Full | Call for $ |
| ~ | Lee CTB Half | Call for $ |
| ~ | Lee CTB Quarter | Call for $ |
| ~ | Lee CTB Eighth | Call for $ |
| ~ | Lee CTO Full | Call for $ |
| ~ | Lee CTO Half | Call for $ |
| ~ | Lee CTO Quarter | Call for $ |
| ~ | Lee CTO Eighth | Call for $ |
| ~ | Lee CTS Full | Call for $ |
| ~ | Lee CTS Half | Call for $ |
| ~ | Lee CTS Eighth | Call for $ |
| ~ | Lee Plus Green | Call for $ |
| ~ | Lee Half Plus Green | Call for $ |
| ~ | Lee Quarter Plus Green | Call for $ |
| ~ | Lee Eighth Plus Green | Call for $ |
| ~ | Lee Minus Green | Call for $ |
| ~ | Lee Half Minus Green | Call for $ |
| ~ | Lee Quarter Minus Green | Call for $ |
| ~ | Lee Eighth Minus Green | Call for $ |
| ~ | Lee ND3 | Call for $ |
| ~ | Lee ND6 | Call for $ |
| ~ | Lee ND9 | Call for $ |
| ~ | Lee ND1.2 | Call for $ |
| ~ | Lee Grid Cloth | Call for $ |
| ~ | Lee Light Grid Cloth | Call for $ |
| ~ | Lee Full White Diffusion | Call for $ |
| ~ | Lee Half White Diffusion | Call for $ |
| ~ | Lee Quarter White Diffusion | Call for $ |
| ~ | Lee Eighth White Diffusion | Call for $ |
| ~ | Lee Opal Frost | Call for $ |
| ~ | Lee New Hampshire Frost | Call for $ |
| ~ | 4' Tracing Paper | Call for $ |
| ~ | Assorted Party Gels | Call for $ |
Miscellaneous
| QTY | Item | Price |
|---|---|---|
| ~ | 24" Black Wrap | Call for $ |
| ~ | 36" Black Wrap | Call for $ |
| ~ | Sash Chord #10 | Call for $ |
| ~ | Sash Chord #8 | Call for $ |
| ~ | Sash Chord #6 | Call for $ |
| ~ | Rain Shield - Celotex | Call for $ |
| ~ | Heat Shield | Call for $ |
| ~ | Roll #4 Black Trick Line (Milare Rope) | Call for $ |
| ~ | Foamcore (4x8) white/white | Call for $ |
| ~ | Foamcore (4x8) white/black | Call for $ |
| ~ | 1" Camera Tape (White) | Call for $ |
| ~ | 1" Camera Tape (Grey) | Call for $ |
| ~ | 1" Camera Tape (Black) | Call for $ |
| ~ | 2" Gaffer Tape (White) | Call for $ |
| ~ | 2" Gaffer Tape (Grey) | Call for $ |
| ~ | 2" Gaffer Tape (Black) | Call for $ |
| ~ | 1" Paper Tape (White) | Call for $ |
| ~ | 1" Paper Tape (Black) | Call for $ |
| ~ | 2" Paper Tape (White) | Call for $ |
| ~ | 2" Paper Tape (Black) | Call for $ |
| ~ | WD-40 16oz | Call for $ |
| ~ | 211 | Call for $ |
| ~ | 212 | Call for $ |
| ~ | 213 | Call for $ |
| ~ | BBA | Call for $ |
| ~ | BCA | Call for $ |
| ~ | EBV | Call for $ |
| ~ | EBW | Call for $ |
| ~ | 100w bulb | Call for $ |
| ~ | 60w bulb | Call for $ |
| ~ | 40w bulb | Call for $ |
| ~ | 25w bulb | Call for $ |
| ~ | Roll of Duvetyne | Call for $ |
| ~ | Roll of Black/Clear Visquene | Call for $ |
| ~ | 4'x8' 3/4" Plywood | Call for $ |
| ~ | 4'x4' 3/4" Plywood | Call for $ |
| ~ | 4'x8' 1/8" Masonite | Call for $ |
| ~ | 4'x8' 1/2" Plywood | Call for $ |
| ~ | 8' 2x4 | Call for $ |
